Doc.No : QR(9)-1001 |
Date : 09/15 |
PREDICTED USAGE | |
|
|
|
|
|
|
|
|
|
|
|
Hong Kong China Concrete Company Limited
Hong Kong Concrete Company Limited
DAILY DESPATCH SHEET
OPENING STOCK | |||||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|||
|
|
Random inspection of residues in truck mixer | |||
Truck No. | Inspected by | ||
A.M. | |||
P.M. |
Moisture: | 20mm | A.M. | P.M. | ||
10mm | A.M. | P.M. | |||
S/F | A.M. | P.M. | |||
R/S | A.M. | P.M. | |||
Temperature: |
CUSTOMER / SITE | Job No. | MIX | Qty (m3) | MIX CODE | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Remark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Kit Construction | 1 | 45/20/100 | 300 | MCP214 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 12 | 28 | 28 | 28 | 28 | 28 | 12 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiu & Lee Construction | 1 | 20/20D/100 | 300 | MCP214 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | 12345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 12 | 28 | 28 | 28 | 28 | 28 | 12 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOKING TOTAL: |
DAYS TOTAL: | |
MONTH TOTAL: |