BAUHINIA(48247)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
VIVIAN CHAN (613374) | 06/25/1993 | | |
HEDY WAI SHEUNG CHAN (1570628) | 11/19/1992 | PMJF - 1 Diamond YG | 07/01/1993 |
SIU CHAN (3466175) | 02/12/1988 | PMJF - 4 Diamond YG | 01/13/2017 |
Sui Ieng Chan (4742921) | 01/16/2018 | | |
VIENNE WAI-WAH CHENG (2274465) | 07/21/1998 | | |
YEUNG LAI CHU CHENG (2298257) | 06/25/1993 | | |
CHAN CHOI YING (2429299) | 08/15/2008 | PMJF - 3 Diamond YG | 11/21/2011 |
OI WAH ESTHER CHOW (4479122) | 01/13/2017 | PMJF - 1 Diamond YG | 01/16/2018 |
SAU YING CHU (613376) | 04/16/1990 | PMJF - 6 Blue Sapphire YG | 01/16/2018 |
YEUNG DAN YIN CHU (2298328) | 06/25/1993 | | |
CINDY LAI-MAN FOK (1570629) | 05/08/1992 | PMJF - 4 Blue Sapphire YG | 03/09/2001 |
ELIZA SHOOK HING FUNG (613378) | 07/21/1998 | | |
SHUN YING HON (618743) | 09/16/1999 | PMJF - 4 Diamond YG | 01/16/2018 |
FANNY S F HON (1570630) | 05/06/1999 | | |
ALMA KO (618744) | 07/08/1994 | PMJF - 2 Diamond YG | 07/03/2002 |
ELSA LAW (2298359) | 06/25/1993 | | |
BETTY SUN VEN YEN LEE (618746) | 05/06/1999 | PMJF - 7 Diamond YG | 12/03/2015 |
PO SUEN PAULINE LEUNG (2707069) | 02/18/2015 | PMJF - 3 Diamond YG | 01/16/2018 |
JANET SIU FUN LEE LI (2274466) | 06/25/1993 | | |
KAM HONG LIAO (4479125) | 01/13/2017 | PMJF - 1 Diamond YG | 01/16/2018 |
JIA YI CHRISTINE LIN (4479123) | 01/13/2017 | PMJF - 1 Diamond YG | 01/16/2018 |
KATHERINE KIT YEE LO (618747) | 04/04/1991 | PMJF - 9 Diamond YG | 01/16/2018 |
VIRGINIA WONG YEE C. LO (2274460) | 05/08/1992 | PMJF - 1 Diamond YG | 07/01/1993 |
WAI MING SERAPHINA LUK (618748) | 05/28/2015 | PMJF - 1 Diamond YG | 12/03/2015 |
FLORENCE NG (2274462) | 04/20/1993 | | |
ALIX T. F. NG (2274463) | 06/25/1993 | | |
MEI LIN POON (3132983) | 03/13/2013 | PMJF - 4 Diamond YG | 01/16/2018 |
VIRGINIA WAI-CHUN SO (618749) | 06/25/1993 | PMJF - 4 Diamond YG | 01/16/2018 |
JANE TANG (618750) | 06/30/2005 | PMJF - 5 Diamond YG | 01/16/2018 |
CONNIE WONG (2274461) | 06/09/1994 | | |
AGNES WONG (3189849) | 06/25/1993 | | |
BAYVIEW(25534)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
YING CHUEN CHAN (1570816) | 06/17/1992 | PMJF - 1 Diamond YG | 03/15/1994 |
SIMON W. K. CHAN (2241180) | 08/31/1994 | PMJF - 1 Diamond YG | 10/25/1994 |
CHI ON CHAN (2241181) | 06/17/1992 | PMJF - 1 Diamond YG | 03/15/1994 |
MICHAEL SIK LUN CHAN (2241183) | 06/17/1992 | | |
ALVIN TAI CHI CHAN (2241185) | 07/08/1991 | | |
DAI WING CHAN (2298312) | 06/07/2002 | | |
ANDY WING CHUNG CHAN (2625726) | 11/12/2010 | | |
JACKIE CHAK YIN CHENG (1570817) | 06/24/1991 | PMJF - 1 Diamond YG | 03/15/1994 |
THOMAS H. C. CHEUNG (2241176) | 01/10/1989 | | |
CHIN CHIU (2241190) | 07/16/1993 | | |
CHIN CHONG (725674) | 02/21/1994 | | |
STANLEY CHUNG (2298333) | 02/21/1994 | | |
FOK SHENG HWA (731055) | 08/15/1991 | | |
DANNY SHUN-PING LAU (1402861) | 02/18/1994 | | |
FRANCIS S S LEE (731061) | 01/10/1989 | PMJF - 1 Diamond YG | 08/23/1991 |
HERBERT H Y LIANG (731062) | 06/12/1981 | | |
KIM MING LUI (2241192) | 02/21/1994 | | |
PING NAM NG (736442) | 01/21/1999 | | |
THOMAS SIU KEUNG NG (2241178) | 02/21/1994 | | |
JOE HONG SHING NG (2241182) | 08/31/1994 | | |
GEORGE OUNG (2572394) | 11/12/2010 | | |
GEORGE TANG WAI KWONG (736447) | 03/27/2000 | | |
JOSEPH WING KAI TSE (736449) | 05/08/1992 | | |
BENNY SAI HUNG WONG (741828) | 11/12/2010 | | |
HOI KWONG WONG (2241187) | 01/29/1990 | PMJF - 2 Diamond YG | 06/05/1992 |
MICHAEL KIN-KWOK WONG (2241188) | 04/16/1990 | PMJF - 2 Diamond YG | 10/25/1994 |
WILLIAM WING WAI WONG (2241189) | 02/21/1994 | | |
IRENE HSIU CHIH WU (741829) | 06/07/2002 | | |
WILLIAM TAK KAM YING (2241177) | 02/21/1994 | | |
DAVID WING SHING YIP (741831) | 05/29/1997 | PMJF - 1 Diamond YG | 09/03/1999 |
MICHAEL PAK CHI YU (2241186) | 02/21/1994 | | |
SZE HUNG DAVID YU (2937727) | 08/20/2012 | | |
SIDNEY KA KUI YUEN (2241184) | 02/21/1994 | | |
BRAEMAR HILL L C(38502)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
LESLIE MOON-CHOI AU (2260193) | 08/31/1994 | | |
TONG KWAN CHAN (2260194) | 04/20/1993 | | |
WAI YING CHAN (2298238) | 04/20/1993 | PMJF - 2 Diamond YG | 07/19/1996 |
KWOK TAT CHEONG (2260195) | 02/18/1983 | | |
CHUNG-TIN CHU (286521) | 11/02/1981 | PMJF - 7 Diamond YG | 08/12/1998 |
HENRY HON SHIU CHU (2260178) | 05/08/1992 | | |
EDMOND CHUN TAO CHU (2260182) | 06/14/1982 | | |
HENRY KWAN-LING CHU (2260184) | 08/17/1994 | | |
PAUL CHOR HO FAN (286522) | 06/12/1981 | PMJF - 10 Amethyst WG | 09/21/2010 |
ALVIN KWOK WA FONG (2260176) | 04/20/1993 | | |
KEE LING FUNG (291875) | 09/16/1999 | | |
TAO YAT HIN (2298339) | 02/08/1990 | | |
STEPHEN BING MAN HON (291876) | 10/25/1989 | PMJF - 5 Diamond YG | 08/27/1997 |
CHAU HAY-FUNG HON (2298341) | 10/25/1989 | | |
FRANK HUI CHEUNG-CHING (2260177) | 10/25/1989 | | |
JAMES KWAN CHEE KEUNG (2260179) | 06/12/1981 | | |
FREDERICK NG CHI KEUNG (2298226) | 06/12/1981 | | |
Kam Jeff Koon Chung (4136775) | 01/16/2018 | | |
RINGO YIN KIT KWOK (291877) | 01/15/2001 | | |
RICKY CHOW CHING KWONG (2260198) | 10/25/1989 | | |
JOHNNY CHI-SHUM LAM (2260197) | 11/14/1989 | | |
ELLEN LAU (2354179) | 10/17/2007 | | |
CHUN-KWOK LEE (1570750) | 08/17/1994 | PMJF - 3 Diamond YG | 08/27/1997 |
SPENSER CHE YORK LEE (2260200) | 10/25/1989 | PMJF - 1 Diamond YG | 03/04/1991 |
KENNETH LEE YUEN-SUM (2320058) | 08/17/1981 | | |
JOHN KWOK CHUEN LEUNG (2260201) | 05/08/1992 | | |
THOMAS KA-LUN LI (291878) | 01/15/2001 | | |
SIMON K. S. MAK (2260181) | 05/04/1981 | PMJF - 3 Diamond YG | 07/19/1996 |
LEE CHEE MING (2260185) | 10/25/1989 | | |
KIN-WAI NG (291879) | 07/13/2004 | | |
WINNIE WAI-CHAU NG (291880) | 06/30/2005 | | |
Grace Ho Yan Pang (3152286) | 03/13/2013 | PMJF - 1 Diamond YG | 05/28/2015 |
SEK-KUM SUEN (291881) | 08/17/1994 | PMJF - 2 Diamond YG | 09/18/1996 |
OLIVIA KWOK-LAN TAM (2260191) | 04/20/1993 | PMJF - 2 Diamond YG | 07/19/1996 |
STANLEY CHAK-MING TSANG (2260190) | 04/20/1993 | PMJF - 4 Diamond YG | 07/01/1997 |
GEORGE KAR LUN TSUI (2260183) | 05/31/1991 | | |
KWOK-KIT WANG (291882) | 03/25/1980 | PMJF - 3 Diamond YG | 07/19/1996 |
PATRICK LUNG TAK WONG (291883) | 10/25/1989 | PMJF - 7 Diamond YG | 10/17/2007 |
DUFFY CHUN NAM WONG (291884) | 01/10/1989 | PMJF - 9 Diamond YG | 08/04/2000 |
KAM-ON WONG (291885) | 04/20/1993 | PMJF - 4 Diamond YG | 06/30/2005 |
PETER KIT-HIN WONG (291886) | 07/13/2004 | | |
EDWARD CHEE TONG WONG (2260175) | 05/04/1981 | PMJF - 5 Diamond YG | 09/18/1996 |
RICKY WAI PUI WONG (2260189) | 10/25/1989 | | |
GRACE KIT OI WONG (2298219) | 06/30/1994 | | |
KENNY TING YING WONG (2298281) | 06/24/1993 | | |
SOLOMON ZI LI WU (2808183) | 04/16/2012 | | |
DAVID KAM CHEUNG YEUNG (297239) | 05/14/1980 | PMJF - 4 Diamond YG | 08/27/1997 |
KAM YIU YUEN (2260186) | 08/17/1994 | | |
CASTLE PEAK(25535)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
BILL KIN SUN AU (1570820) | 02/08/1991 | | |
JOSIAH W. K. AU-YEUNG (2241200) | 12/21/1987 | PMJF - 1 Diamond YG | 02/15/1991 |
Hinson Siu Hin Chan (4053644) | 06/30/2017 | | |
DENNIS CHENG (741832) | 01/18/1995 | PMJF - 2 Diamond YG | 08/05/2008 |
JOHN PEI MING CHIU (2241201) | 06/24/1991 | | |
SHO-YUNG CHU (741833) | 05/14/1980 | PMJF - 2 Diamond YG | 07/03/2002 |
CALVIN CHU (2954312) | 03/13/2013 | | |
PETER K K CHUNG (741834) | 07/27/1993 | | |
SZE-SHUN FAN (741835) | 02/08/1991 | | |
JOSEPH HING YAN FOK (741836) | 06/24/1991 | PMJF - 1 Diamond YG | 06/30/2005 |
WOO PING FOK (741837) | 08/30/2006 | PMJF - 1 Blue Sapphire YG | 08/30/2006 |
DAVID YIM FUNG (741838) | 04/04/1991 | PMJF - 1 Diamond YG | 06/30/2005 |
EDDIE SHUI CHEE HO (747215) | 06/24/1991 | PMJF - 2 Diamond YG | 08/24/2009 |
ANDREW SHU-HEUN HSU (2241203) | 04/20/1993 | | |
DAVID M K KWOK (747217) | 12/21/1987 | | |
BILLY KWOK (2241195) | 12/12/1987 | | |
JAMES B F LAM (747218) | 02/08/1991 | PMJF - 1 Diamond YG | 06/30/2005 |
KWONG KEI LAU (747220) | 02/08/1991 | PMJF - 2 Diamond YG | 08/05/2008 |
YAT KING LAU (747222) | 06/30/2005 | PMJF - 1 Diamond YG | 08/24/2009 |
DENNIS LAU (2298358) | 06/07/2002 | | |
DAVID WOOD LEE (2241205) | 02/08/1991 | | |
PHILIP TING WAI LEUNG (2241197) | 06/24/1991 | | |
KAI YAN LI (2298270) | 02/08/1991 | | |
DANDY LIU (747224) | 07/13/2004 | PMJF - 2 Diamond YG | 08/05/2008 |
HENRY LOH (2241206) | 06/24/1991 | | |
JACKSON YAN TAK LUI (2241193) | 04/20/1993 | | |
CHARLES MAK (1932006) | 06/30/2005 | | |
TONY Y. P. MOK (2241196) | 02/22/1991 | PMJF - 1 Diamond YG | 10/25/1994 |
YU CHONG PI (747225) | 02/08/1991 | | |
ALEX KWOK WAH POON (2241194) | 02/08/1991 | | |
JOSEPH SIN (747226) | 12/21/1987 | PMJF - 6 Diamond YG | 06/30/2005 |
RITA SIN (2298268) | 05/08/1992 | | |
ANTHONY HUNG-GUN SO (752603) | 06/10/2005 | PMJF - 10 Diamond YG | 06/30/2005 |
Simon Sze (3302066) | 12/03/2015 | | |
KAM BEIU TAM (752604) | 12/21/1987 | PMJF - 8 Diamond YG | 06/30/2005 |
JACKIE CHUN MING TAM (2241198) | 04/04/1991 | | |
DENNIS MING TSANG (752605) | 12/21/1987 | PMJF - 5 Diamond YG | 06/30/2005 |
ROGER HING SHING TSUI (752606) | 12/21/1987 | PMJF - 3 Diamond YG | 08/05/1993 |
HING KONG WONG (752607) | 06/24/1991 | PMJF - 5 Diamond YG | 06/30/2005 |
THOMAS YAU (752608) | 02/08/1991 | | |
EMIL YU (1932005) | 06/30/2005 | | |
CAUSEWAY BAY(84305)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
CORINA SHUK FUN CHAN (2038888) | 01/13/2017 | | |
Elizabeth Chan (3611931) | 05/28/2015 | | |
KA MING HO (2038892) | 07/15/2009 | PMJF - 2 Diamond YG | 11/12/2010 |
TSZ KWAN KWOK (2044783) | 08/29/1994 | | |
KIN LAM SO (2038901) | 08/20/2012 | | |
Kit Yee Kitty Tom (3832044) | 01/16/2018 | | |
CHUNG WAI YIP (2038904) | 10/17/2007 | | |
CENTER POINT H K S A R(63560)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
PAULINE CHAU (2298320) | 07/20/2001 | | |
Chun Mei Chen (3610567) | 03/13/2013 | | |
LAI WAH CHEUNG (2487274) | 07/28/2011 | PMJF - 1 Diamond YG | 04/16/2012 |
KAM CHEUNG KAM CHIU (1278778) | 08/31/2006 | PMJF - 1 Diamond YG | 08/05/2008 |
CHARLIE CHAU LIT KAM (1284139) | 01/10/1989 | PMJF - 7 Diamond YG | 08/06/2003 |
CHI KEUNG LI (2463279) | 06/23/2010 | | |
KAM CHING LIU (3076178) | 04/16/2012 | | |
KIT MING LO (3103744) | 01/10/2013 | | |
LAP YIN WONG (2487280) | 04/16/2012 | PMJF - 1 Diamond YG | 07/29/2013 |
HO YIN, WILLIAM WONG (3455406) | 01/16/2018 | | |
CITY(31596)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
TAK SUM HO (1157537) | 03/22/1983 | PMJF - 3 Diamond YG | 06/30/2005 |
DANIEL YIM SHIK LAI (2249507) | 08/31/1994 | | |
ANDREW HOI HAM LAM (1157538) | 07/09/1982 | PMJF - 10 Diamond YG | 01/13/2017 |
ANDY WING CHUEN LAM (2811619) | 03/13/2013 | | |
FRANK SAI KIT LAW (1157539) | 08/16/1999 | PMJF - 6 Diamond YG | 01/13/2017 |
ANTHONY H N LEE (1157540) | 06/13/1995 | | |
Tommy K C Leung (1157536) | 10/17/2007 | PMJF - 4 Diamond YG | 11/21/2011 |
RAYMOND K C WONG (1284133) | 07/13/2004 | PMJF - 1 Diamond YG | 06/30/2005 |
JOHN H. Y. YIU (2249509) | 04/16/1990 | | |
PETER WAT YOUNG-PAK (2298273) | 03/22/1983 | | |
HAPPY VALLEY(25536)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
PHILIP CHAN (2331958) | 09/19/2005 | | |
BENNY CHAN (2626620) | 03/18/2010 | | |
Kit Ho Allan Chau (3196981) | 05/25/2016 | | |
YIU WING CHEUNG (763381) | 11/02/1981 | | |
ANTHONY C T FONG (752611) | 07/25/1994 | | |
PING SAU MERCURY FUNG (752612) | 09/19/2005 | PMJF - 8 Diamond YG | 07/29/2013 |
JIMMY YIU LUN KO (752614) | 07/08/1994 | | |
WAI PONG LAM (757992) | 01/10/1989 | PMJF - 1 Diamond YG | 08/04/1993 |
TOMMY C M LAM (757994) | 01/12/2001 | PMJF - 1 Diamond YG | 09/16/2005 |
PETER LAM CHUNG YUN (757993) | 04/04/1991 | PMJF - 3 Diamond YG | 11/28/1994 |
MOBY HOI TUNG LAU (757995) | 04/04/1991 | PMJF - 3 Diamond YG | 08/05/2008 |
DANNY TAT PONG LAU (757996) | 01/26/1990 | PMJF - 2 Diamond YG | 10/25/1994 |
PANG LAU (1878774) | 09/19/2005 | | |
CHI WAI LAW (2241208) | 04/20/1993 | | |
STEWART C. K. LEUNG (2241207) | 11/02/1981 | | |
CHI MAN RICHARD LEUNG (3075210) | 07/15/2009 | PMJF - 3 Diamond YG | 03/13/2013 |
KIN-SING LIU (2860646) | 06/02/2014 | | |
SAMSON HO KUI LUI (757997) | 06/03/1994 | PMJF - 3 Diamond YG | 04/14/2010 |
ANTHONY MA (757998) | 09/19/2005 | | |
JOSEPH KWOK SING NG (758000) | 04/04/1991 | PMJF - 5 Diamond YG | 09/16/2005 |
STEPHEN KAM CHUN NG (2241209) | 04/04/1991 | | |
SIMON K B SHI (758001) | 07/20/2001 | PMJF - 1 Diamond YG | 08/07/2001 |
HENRY KIN MAN SHIN (3075208) | 06/23/2010 | | |
Melvin Jones Fellow | MJF Completion Date | Highest PMJF | Most Current - Completion Date |
DANNY S K TONG (758002) | 09/19/2005 | | |
ALBERT WING-SHUN WONG (2891667) | 11/14/2016 | | |
Kwan Wai Gary Yiu (3431548) | 06/08/2017 | PMJF - 1 Diamond YG | 01/16/2018 |
HO MAN TIN(85922)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Ka Leung Ho (3255745) | 01/10/2013 | | |
Garrison Sai Kwong Hui (489381) | 10/17/2007 | PMJF - 1 Diamond YG | 08/05/2008 |
HONG KONG ASIA(77901)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
HO CHI HOO DAVID (1893735) | 10/17/2007 | PMJF - 1 Diamond YG | 10/18/2007 |
EDDIE HUI KI ON (1893734) | 10/17/2007 | PMJF - 1 Diamond YG | 10/18/2007 |
GIANNA WONG (1893756) | 07/22/2015 | | |
Hong Kong Beverly Hills(131011)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Henry Hau On Hon (1988413) | 08/20/2012 | | |
Hong Kong Centennial Passion(128003)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Ka Chan Leung (776003) | 08/31/1994 | | |
HONG KONG CENTRAL(30453)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
CHOY TAK HO (2298338) | 03/19/1979 | | |
TAN SIU-LIN (2298301) | 06/12/1981 | | |
HONG KONG CENTRAL(53497)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
YOKI CHAN (220411) | 08/04/2008 | PMJF - 2 Diamond YG | 08/06/2014 |
Sylvia Fung Yee Chan (3247498) | 04/24/2017 | PMJF - 1 Diamond YG | 04/05/2018 |
Yuk Fan Fanny Chan (4236124) | 03/29/2017 | | |
Mun Yue Chang (4339465) | 04/24/2017 | | |
WENDY CHENG (220413) | 06/13/2002 | PMJF - 6 Diamond YG | 10/31/2011 |
RITA SUK YEE CHIU (225767) | 12/01/1999 | PMJF - 1 Diamond YG | 03/09/2001 |
CHEUK LAI CONNIE CHOI (2487429) | 08/06/2014 | PMJF - 1 Diamond YG | 04/24/2017 |
HELEN Y. F. CHUNG (2281106) | 05/29/1997 | | |
Wendy Wai Fun Fan (4225193) | 01/24/2017 | | |
GRACE FUNG (107900) | 06/10/2005 | PMJF - 9 Diamond YG | 06/08/2017 |
DORIS HO (113242) | 07/25/1994 | PMJF - 8 Diamond YG | 03/29/2017 |
JOSEPHINE HO (113243) | 02/12/2001 | | |
YUEN CHING IRIS HO WONG (2028247) | 06/23/2010 | PMJF - 1 Diamond YG | 07/28/2011 |
ROSANA IP (113244) | 07/15/2009 | PMJF - 3 Diamond YG | 08/06/2014 |
Fung Ming Ip (3275074) | 07/28/2011 | | |
ELAINE JOE (113245) | 04/20/1993 | PMJF - 1 Diamond YG | 08/07/2001 |
Wan Ha Jane Keung (3084640) | 08/20/2012 | | |
SHIRLEY SO LEI LAM (1872151) | 08/04/2008 | PMJF - 1 Diamond YG | 07/15/2009 |
Eva Lau (2694676) | 06/23/2010 | PMJF - 2 Diamond YG | 08/20/2012 |
SANDRA TAK KWAN LEUNG (113249) | 03/02/1995 | PMJF - 10 Diamond YG | 08/06/2014 |
Patty Lai Ping Leung (3280837) | 08/20/2012 | | |
Wai Fan Ng (4225215) | 05/25/2016 | | |
Evan Ng Yip (2996439) | 08/06/2014 | PMJF - 3 Diamond YG | 01/13/2017 |
JULIA SHAW (1570528) | 03/27/2000 | PMJF - 1 Diamond YG | 04/24/2000 |
JUDY SIN (113252) | 07/25/1994 | PMJF - 8 Diamond YG | 01/31/2011 |
ANDIE S M WONG (118595) | 08/04/2008 | | |
EMILY YEH (1570530) | 01/20/2000 | PMJF - 3 Diamond YG | 08/20/2012 |
HONG KONG CENTURION(51050)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
THOMAS TIN CHI CHAN (2278623) | 02/21/1994 | | |
CHARENCE CHIANG (2278624) | 06/21/1996 | PMJF - 1 Diamond YG | 08/27/1997 |
YAN MING HUNG (792778) | 03/13/2013 | | |
KAI CHEONG LAM (494748) | 06/10/2002 | | |
PING YIU LAM (2278625) | 07/19/1996 | | |
Andy Tak Wai Lam (3374534) | 05/28/2015 | | |
Po Sun Lau (494749) | 10/17/2007 | PMJF - 1 Diamond YG | 03/13/2013 |
GARY LAI SHING LEE (2278621) | 06/24/1991 | | |
COLEMAN WAI KEUNG LEE (2278626) | 06/09/1994 | | |
John Lai Yin Leung (3839830) | 11/20/2015 | PMJF - 1 Diamond YG | 01/13/2017 |
PHEBA LI (2278619) | 06/05/1997 | | |
PAUL CHUI YUEN LI (2278627) | 07/23/1997 | | |
Bill Tak Ming Ling (494752) | 08/31/2006 | PMJF - 7 Diamond YG | 06/02/2014 |
HASINA NG (2278622) | 06/21/1996 | PMJF - 1 Diamond YG | 08/27/1997 |
MARIA SETO (2298304) | 02/22/1991 | | |
CHEUK TING WONG (2278620) | 06/24/1991 | | |
SHUI MING YUNG (500124) | 09/11/1990 | PMJF - 1 Diamond YG | 07/01/1993 |
Hong Kong Chinese Traditional Culture(125826)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Wing Keung David Choy (4243997) | 06/30/2017 | | |
Kwan Yung Ho (4244006) | 01/16/2018 | | |
So Fin Lau (4280402) | 06/30/2017 | | |
Hon Shing Chris Ng (1893741) | 04/24/2017 | | |
Tak Cheung Tai (4244002) | 03/29/2017 | | |
Chui King Tseung (4280384) | 03/29/2017 | | |
Xiang Qian You (4280427) | 03/29/2017 | | |
HONG KONG CITIZENS(86141)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
VINCENT TING KWONG CHAN (177521) | 07/13/2004 | | |
Amy Lai Kam Leung (3726902) | 11/01/2016 | PMJF - 1 Diamond YG | 01/16/2018 |
Edmund Wong (2906692) | 03/13/2013 | | |
Angela Yuen (3891404) | 01/16/2018 | | |
HONG KONG EAST(34327)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Kin-Hong Fok (3434854) | 06/02/2014 | | |
CHOI CHIU HO (2253683) | 02/22/1991 | | |
NING KAM (1442645) | 07/12/1994 | PMJF - 4 Yellow Sapphire WG | 08/27/1997 |
BENNY KEUNG (1570725) | 11/23/1999 | | |
PUI KWAN (2253681) | 06/25/1993 | PMJF - 1 Diamond YG | 07/31/1995 |
LAU KWOK LUM (2253684) | 04/16/1990 | | |
KIM-HUNG LAU (1447992) | 05/25/2016 | | |
KIN WAH LAU (2253685) | 02/21/1994 | PMJF - 1 Diamond YG | 10/25/1994 |
WINSTON S S LEE (1447994) | 09/16/1999 | PMJF - 2 Diamond YG | 08/04/2003 |
EDWARD HOI-PAK LEE (2570327) | 08/20/2012 | | |
THOMAS Y M LO (1447995) | 02/21/1994 | PMJF - 1 Diamond YG | 06/30/2005 |
WING-WO NGAI (2253682) | 07/08/1994 | | |
DAVID MUI KWAN YEUNG (1453342) | 07/27/1993 | | |
JOHNNY KAI-CHUNG YEUNG (1453343) | 08/31/2006 | PMJF - 5 Diamond YG | 11/21/2011 |
Hong Kong Elements(123890)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Jo Jo Lai Yin Tang (3566291) | 06/23/2015 | | |
Samson Tse (4094153) | 06/23/2015 | | |
Ka Chun Wong (4094144) | 06/23/2015 | | |
Hong Kong Everest(132938)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
TSAN SANG CHENG (4326416) | 04/24/2017 | | |
Hong Kong Fairview(124047)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Stephen Cheuk (792775) | 06/24/1991 | PMJF - 1 Diamond YG | 07/21/1992 |
Hong Kong Fortress Hill(123007)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Priscilla Wai Loy Fan (613377) | 05/28/2015 | PMJF - 4 Diamond YG | 06/30/2017 |
Peter Chung Hing Lee (4016402) | 05/28/2015 | PMJF - 4 Diamond YG | 06/30/2017 |
Jacky Kam Wing Li (4016414) | 05/28/2015 | PMJF - 1 Diamond YG | 05/25/2016 |
Eric Hung Fai Tam (4016431) | 02/18/2015 | PMJF - 4 Diamond YG | 06/30/2017 |
Elsa Mi Wah Tung (618751) | 08/30/2006 | PMJF - 2 Diamond YG | 06/30/2017 |
HONG KONG GLOBAL(88453)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Shirley Shu-Kam Chan (1409142) | 08/31/2006 | | |
Wah-Ching Tam (1414533) | 02/21/1994 | PMJF - 10 Amethyst WG | 08/05/2008 |
Lina Hau-Yee Yan (2357244) | 07/15/2009 | PMJF - 4 Diamond YG | 01/10/2013 |
Hong Kong Gold Coast(129987)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Amy Lai Ching Leung (817272) | 06/30/2005 | | |
Hong Kong Greater Bay Area(134286)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
Francis Kwai Ching Kwok (4008225) | 02/18/2015 | PMJF - 1 Diamond YG | 12/03/2015 |
HONG KONG HARBOUR VIEW(66933)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
JULIDA CHOI PENG FONG (84615) | 02/21/1994 | PMJF - 5 Diamond YG | 06/30/2005 |
MICHAEL LOK WAI FONG (84620) | 06/23/2015 | | |
SARAH LAU SUI KING (1455618) | 01/12/2001 | | |
RANDY HUNG FUK LAU (463637) | 01/03/2000 | | |
ANNY YIN-FUN LI (1852819) | 08/06/2014 | PMJF - 2 Diamond YG | 01/16/2018 |
WING YEE LUK (2616471) | 01/10/2013 | | |
ROXANNA WAI SZE SIN (2410623) | 07/28/2011 | PMJF - 2 Diamond YG | 06/12/2014 |
HONG KONG HARBOUR(30061)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
HUNG CHEE LEUNG (2246968) | 01/10/1989 | | |
ADAM KING YAN TO (1570867) | 04/20/1993 | | |
FRANK WONG (2246966) | 01/26/1990 | | |
MICHAEL FUK HUNG WONG (2246967) | 03/25/1982 | | |
HONG KONG HOLLYWOOD(57272)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
Most Current - Completion Date |
TONY TUNG NGOK CHAN (150214) | 02/12/2001 | PMJF - 2 Diamond YG | 08/06/2003 |
Ivan Chan (4139048) | 06/30/2017 | | |
WAI CHUNG FU (155557) | 09/16/1999 | | |
CHRISTINA MAY CHING IP (1570563) | 06/09/1994 | PMJF - 3 Diamond YG | 07/01/1997 |
LAWRENCE IP (2298225) | 01/20/2000 | | |
FANNY P LAI (155562) | 11/19/1992 | PMJF - 4 Diamond YG | 04/03/1997 |
KAR CHI SO (160907) | 06/13/2002 | | |
THERESA OI KAN WAI (160909) | 06/30/2005 | | |
KWONG LOONG WONG (1570571) | 02/12/2001 | | |
HONG KONG HOST(25537)
Melvin Jones Fellow |
MJF Completion Date |
Highest PMJF |
